Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 14:05 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 4588
Total Files 70451
Total Pages 23
Total Visits 30222
Total KBytes 68355
Total Unique Sites 49360
Total Unique URLs 96150
Total Unique Referrers 4906
Total Unique User Agents 80696
. Avg Max
Hits per Hour 95187 87288
Hits per Day 14541 62682
Files per Day 79275 92026
Pages per Day 10682 60916
Sites per Day 65343 33419
Visits per Day 49643 14077
KBytes per Day 77263 97710
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 67441 39.55% 3943 39.96% 4313 44.45% 95623 25.22% 10548 25.27% 66779 33.90%
2 93570 42.73% 76032 45.04% 28342 40.29% 34978 28.89% 80619 31.53% 98793 37.05%
35000 10840 17.72% 67147 45.04% 84360 45.04% 6989 45.04% 72053 45.04% 65055 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2176 59341 3.50% 79596 64858 2.86% 38615 71621 4.52% 75539 995302.63%
1 36964 8958 3.71% 49172 51040 3.36% 86220 46881 4.76% 18481 81842 4.13%
2 57429 85260 4.20% 75412 33460 3.99% 13602 10389 5.41% 14079 12394 6.56%
3 45389 24918 3.75% 79541 29749 3.56% 31907 51593 4.17% 94803 34083 4.74%
4 10933 74398 3.65% 98940 49548 3.43% 46019 74479 4.74% 49077 82983 4.89%
5 197 593 4.50% 83436 98249 4.72% 34023 69655 5.82% 45130 52503 6.41%
6 51497 2559 4.47% 37763 26908 4.30% 36018 51364 5.32% 37297 50096 5.46%
7 63758 82685 6.60% 75014 43298 6.95% 12433 6921 4.99% 94891 7236 6.54%
8 41003 5823 4.19% 81634 39943 3.92% 55371 27653 4.57% 14422 4447 4.64%
9 10636 97857 5.18% 2696 44658 5.47% 67512 47825 4.16% 97161 19008 5.55%
10 50383 34923 4.91% 45916 86401 5.20% 86287 83213 3.70% 36497 50044 3.53%
11 65897 11510 5.31% 93341 78330 5.67% 18431 88232 4.32% 85566 59434 4.85%
12 94055 67200 4.41% 99376 49425 4.39% 94852 13797 4.64% 53871 5488 4.47%
13 11654 56567 4.31% 50145 79165 4.04% 4391 47306 3.95% 98173 54774 3.90%
14 82228 44088 5.77% 41174 68515 6.18% 27301 77670 4.20% 18558 93198 4.23%
15 89180 11899 6.48% 71527 7610 7.68% 130 57093 3.74% 67043 94184 5.81%
16 24292 66419 3.54% 43608 19144 3.43% 80215 97479 3.81% 24631 91869 3.13%
17 54045 74776 3.44% 71034 58436 3.69% 22081 69206 3.43% 13209 4309 2.90%
18 13294 54383 3.31% 72823 40594 3.54% 32052 91381 3.48% 33791 21232 3.14%
19 3279 5318 3.31% 28841 3408 3.43% 62411 95884 3.81% 97592 86703 3.10%
20 62302 41200 2.81% 5847 42517 2.40% 38678 30477 3.61% 34385 92723 2.47%
21 5253 5418 4.11% 51158 27334 4.23% 74624 64367 3.68% 31642 87917 3.33%
22 18749 4465 1.77% 28511 50801 1.18% 95845 62302 2.15% 72032 99123 1.12%
23 67619 873 2.75% 2531 30029 2.39% 96756 123 3.00% 16732 59058 2.48%

Top 30 of 41379 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 158
2 122 0.93% 3314 3.32% 5306
3 80 0.61% 137 0.14% 7273
4 64 0.49% 2873 2.88% 4138
5 58 0.44% 274 0.27% 8564
6 42 0.32% 157 0.16% 8825
7 42 0.32% 109 0.11% 392
8 42 0.32% 77 0.08% 2175
9 42 0.32% 92 0.09% 5780
10 42 0.32% 63 0.06% 9473
11 36 0.27% 214 0.21% 1672
12 32 0.24% 212 0.21% 3070
13 28 0.21% 165 0.17% 9238
14 28 0.21% 228 0.23% 1937
15 28 0.21% 148 0.15% 8652
16 24 0.18% 127 0.13% 3169
17 22 0.17% 105 0.11% 4069
18 22 0.17% 171 0.17% 2405
19 21 0.16% 8 0.01% 4305
20 21 0.16% 19 0.02% 3729
21 20 0.15% 97 0.10% 8143
22 20 0.15% 111 0.11% 4597
23 18 0.14% 93 0.09% 3253
24 18 0.14% 70 0.07% 1777
25 18 0.14% 63 0.06% 8530
26 18 0.14% 55 0.05% 2015
27 18 0.14% 118 0.12% 7485
28 6 0.05% 15 0.02% 2126
29 6 0.05% 47 0.05% 7831
30 6 0.05% 21 0.02% 7633

Top 10 of 64851 Total URLs By KBytes
# Hits KBytes URL
1 1402 49.64% 8098 74.35% 4199
2 92752 0.93% 76971 3.32% 3579
3 42427 0.92% 64509 0.23% 1044
4 9219 0.50% 78172 0.26% 6346
5 39447 0.61% 65496 0.14% 8672
6 81461 0.90% 27406 0.57% 2864
7 65807 0.8% 70654 0.58% 2602
8 94313 0.27% 18778 0.58% 3691
9 69253 0.60% 87655 0.47% 2870
10 10912 0.26% 89913 0.76% 196

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2227
2 122 0.93% 21 4.09% 9034
3 36 0.27% 7 1.36% 4749
4 32 0.24% 6 1.17% 4581
5 28 0.21% 5 0.97% 8960
6 18 0.14% 5 0.97% 4058
7 28 0.21% 5 0.97% 9863
8 24 0.18% 4 0.78% 3432
9 28 0.21% 3 0.58% 1915
10 22 0.17% 3 0.58% 2664

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5887
2 122 0.93% 33 6.48% 6667
3 32 0.24% 9 1.77% 8483
4 36 0.27% 8 1.57% 7747
5 18 0.14% 7 1.38% 3408
6 18 0.14% 6 1.18% 2412
7 28 0.21% 5 0.98% 7173
8 24 0.18% 5 0.98% 3637
9 28 0.21% 5 0.98% 3342
10 28 0.21% 4 0.79% 7477

Top 15 of 2302 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
86 16 0.01% 39 0.00% 85 0.00% Generic TLD (info)
20 83 0.01% 73 0.00% 43 0.00% Thailand

71

1
Top 51 of 7223 Total Referrers
# Hits Referrer
1 1 0.47% https://highlight-staging-gws.sandbox.google.com/url?q=http://images.google.com.gr/url?q=http://hdorg2.ru/article?today-90478551
2 11 0.76% http://alt1.toolbarqueries.google.co.cr/url?q=https://toolbarqueries.google.so/url?q=/http://hdorg2.ru/article?today-07687936
3 13 0.93% http://images.google.bt/url?q=https://images.google.com.do/url?q=j&rct=j&url=http://hdorg2.ru/article?today-09611953
4 24 0.34% https://www.google.ac/url?q=http://toolbarqueries.google.pn/url?q=http://hdorg2.ru/article?today-76254599
4 8 0.81% https://clients1.google.ge/url?q=http://maps.google.sn/url?q=http://hdorg2.ru/article?today-03970397
6 29 0.31% http://cry.sandbox.google.com.pe/url?q=http://jmt17.google.tn/url?q=http://hdorg2.ru/article?today-32297547
7 30 0.94% https://www.sandbox.google.de/url?q=/http://www.google.co.ls/url?q=http://hdorg2.ru/article?today-92618921
8 89 0.88% https://toolbarqueries.google.com.cy/url?q=https://clients1.google.com.sv/url?q=http://hdorg2.ru/article?today-28084892
9 53 0.30% https://clients1.google.com.au/url?sa=t&url=https://toolbarqueries.google.mn/url?q=http://hdorg2.ru/article?today-92645064
10 80 0.77% https://www.google.bg/url?sa=t&url=http://local.google.ro/url?q=http://hdorg2.ru/article?today-27451171
11 63 0.72% http://images.google.com.jo/url?q=https://maps.google.com.bh/url?q=j&rct=j&url=http://hdorg2.ru/article?today-62694453
12 12 0.30% https://cse.google.cg/url?sa=t&url=http://alt1.toolbarqueries.google.rw/url?q=http://hdorg2.ru/article?today-13043057
13 22 0.17% http://images.google.dm/url?q=https://maps.google.com.sl/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-38037404
14 39 0.99% https://image.google.dm/url?q=https://clients1.google.com.mm/url?q=http://hdorg2.ru/article?today-01572868
15 30 0.20% http://alt1.toolbarqueries.google.tg/url?q=http://toolbarqueries.google.com.tw/url?sa=i&url=http://hdorg2.ru/article?today-45273610
16 62 0.98% https://maps.google.co.zw/url?sa=j&source=web&rct=j&url=https://www.google.lt/url?sa=i&url=http://hdorg2.ru/article?today-83391946
17 84 0.66% http://image.google.ro/url?q=https://clients1.google.mk/url?q=http://hdorg2.ru/article?today-98967319
18 40 0.95% http://maps.google.co.zm/url?q=http://map.google.com.bh/url?q=http://hdorg2.ru/article?today-64227192
29 37 0.57% https://cse.google.fi/url?sa=t&url=http://alt1.toolbarqueries.google.dm/url?q=http://hdorg2.ru/article?today-27932408
20 87 0.64% http://clients1.google.com.ng/url?sa=i&url=http://maps.google.co.ke/url?q=http://hdorg2.ru/article?today-63305342
21 80 0.94% http://image.google.com.af/url?q=https://cse.google.com.uy/url?q=http://hdorg2.ru/article?today-89143495
22 41 0.18% http://local.google.com.gt/url?q=http://cse.google.cd/url?sa=i&url=http://hdorg2.ru/article?today-75458996
23 18 0.73% http://www2.sandbox.google.it/url?sa=i&url=http://toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-90890820
24 3 0.16% https://cse.google.ci/url?sa=i&url=https://maps.google.mw/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-38467778
25 57 0.59% http://www.google.dz/url?q=http://local.google.bi/url?q=http://hdorg2.ru/article?today-04886231
26 30 0.43% https://clients1.google.mv/url?q=https://www.google.to/url?sa=t&url=http://hdorg2.ru/article?today-24413099
27 30 0.93% http://maps.google.co.id/url?q=http://images.google.ba/url?q=http://hdorg2.ru/article?today-88897101
28 7 0.47% http://toolbarqueries.google.am/url?q=http://alt1.toolbarqueries.google.com.vc/url?q=http://hdorg2.ru/article?today-15599296
29 15 0.51% http://alt1.toolbarqueries.google.vu/url?q=https://www.google.com.sl/url?sa=t&url=http://hdorg2.ru/article?today-73801129
30 42 0.50% https://images.google.li/url?q=http://images.google.co.vi/url?q=http://hdorg2.ru/article?today-53973157
31 58 0.13% https://highlight-staging-gws.sandbox.google.com/url?q=http://hdorg2.ru/article?today-90478551
32 43 0.47% http://alt1.toolbarqueries.google.vu/url?q=https://www.google.com.sl/url?sa=t&url=http://hdorg2.ru/article?today-73801129
33 66 0.84% http://images.google.bt/url?q=http://hdorg2.ru/article?today-09611953
34 37 0.12% https://www.google.ac/url?q=http://hdorg2.ru/article?today-76254599
35 35 0.31% https://clients1.google.ge/url?q=http://hdorg2.ru/article?today-03970397
36 64 0.23% http://cry.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-32297547
37 18 0.13% https://www.sandbox.google.de/url?q=/http://hdorg2.ru/article?today-92618921
38 24 0.42% https://toolbarqueries.google.com.cy/url?q=http://hdorg2.ru/article?today-28084892
39 74 0.34% https://clients1.google.com.au/url?sa=t&url=http://hdorg2.ru/article?today-92645064
40 43 0.38% https://www.google.bg/url?sa=t&url=http://hdorg2.ru/article?today-27451171
41 82 0.75% http://images.google.com.jo/url?q=http://hdorg2.ru/article?today-62694453
42 69 0.20% https://cse.google.cg/url?sa=t&url=http://hdorg2.ru/article?today-13043057
43 65 0.77% http://images.google.dm/url?q=http://hdorg2.ru/article?today-38037404
44 54 0.82% https://image.google.dm/url?q=http://hdorg2.ru/article?today-01572868
45 21 0.96% http://alt1.toolbarqueries.google.tg/url?q=http://hdorg2.ru/article?today-45273610
46 26 0.80% https://maps.google.co.zw/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-83391946
47 99 0.71% http://image.google.ro/url?q=http://hdorg2.ru/article?today-98967319
48 21 0.69% http://maps.google.co.zm/url?q=http://hdorg2.ru/article?today-64227192
49 51 0.61% https://cse.google.fi/url?sa=t&url=http://hdorg2.ru/article?today-27932408
50 69 0.87% http://clients1.google.com.ng/url?sa=i&url=http://hdorg2.ru/article?today-63305342
51 80 0.39% http://http://images.google.com.gr/url?q=http://hdorg2.ru/article?today-90478551

9850, 2503, 1123, 7762, 3364, 1153, 1622, 9994, 781, 2199, 9524, 702, 4124, 2990, 4469, 2834, 9948, 7763, 508, 5346, 590, 8454, 5184, 1873, 8027, 4615, 3093, 3656, 1723, 9951, 2901, 510, 8121, 3918, 3796, 2500, 5762, 6596, 9402, 6908, 2539, 4979, 6840, 2849, 5280, 4754, 5583, 1028, 3535, 2330, 4209, 1715, 5783, 914, 6778, 2612, 9345, 4949, 6223, 4746, 596, 9682, 4762, 9880, 5656, 5626, 7039


Generated by Webalizer Version 2.23