| 
|  |  |  |  | ÇöÀçÀ§Ä¡ : HOME >  
¼º°æº¸±â |  |  |  
 
| 
 
	
		| ¼º°æÀåÀý | ¹Î¼ö±â 36Àå 11Àý |  
		| °³¿ª°³Á¤ | ½½·ÎºêÇÖÀÇ µþ ¸»¶ó¿Í µð¸£»ç¿Í È£±Û¶ó¿Í ¹Ð°¡¿Í ³ë¾Æ°¡ ´Ù ±×µéÀÇ ¼÷ºÎÀÇ ¾ÆµéµéÀÇ ¾Æ³»°¡ µÇ´Ï¶ó |  
		| KJV | For Mahlah, Tirzah, and Hoglah, and Milcah, and Noah, the daughters of Zelophehad, were married unto their father's brothers' sons: |  
		| NIV | Zelophehad's daughters--Mahlah, Tirzah, Hoglah, Milcah and Noah--married their cousins on their father's side. |  
		| °øµ¿¹ø¿ª | ¸¶Èê¶ó, µð¸£»ç, È£±Û¶ó, ¹Ð°¡, ³ë¾Æ, ÀÌµé ½½·ÓÇÖÀÇ µþµéÀº ¸ðµÎ »çÃÌ ¿Àºüµé¿¡°Ô ½ÃÁý°¬´Ù. |  
		| ºÏÇѼº°æ | ¸»¶ó, µð¸£»ç, È£±Û¶ó, ¹Ð°¡, ³ë¾Æ, µî ½½·ÎºêÇÖÀÇ µþµéÀº ¸ðµÎ »çÃÌ ¿Àºüµé¿¡°Ô ½ÃÁý°¬´Ù. |  
		| Afr1953 | Magla, Tirsa en Hogla en Milka en Noa, die dogters van Selofhad, het die vroue geword van die seuns van hulle ooms; |  
		| BulVeren | ¬ª ¬®¬Ñ¬Ñ¬Ý¬Ñ, ¬´¬Ö¬â¬ã¬Ñ ¬Ú ¬¦¬Ô¬Ý¬Ñ, ¬Ú ¬®¬Ö¬Ý¬ç¬Ñ, ¬Ú ¬¯¬å¬Ñ, ¬Õ¬ì¬ë¬Ö¬â¬Ú¬ä¬Ö ¬ß¬Ñ ¬³¬Ñ¬Ý¬á¬Ñ¬Ñ¬Õ, ¬ã¬Ö ¬à¬Þ¬ì¬Ø¬Ú¬ç¬Ñ ¬Ù¬Ñ ¬ã¬Ú¬ß¬à¬Ó¬Ö¬ä¬Ö ¬ß¬Ñ ¬é¬Ú¬é¬à¬Ó¬è¬Ú¬ä¬Ö ¬ã¬Ú; |  
		| Dan | idet Mala, Tirza, Hogla, Milka og Noa, Zelofhads D©ªtre, indgik ¨¡gteskab med deres Farbr©ªdres S©ªnner; |  
		| GerElb1871 | Und Machla, Tirza und Chogla und Milka und Noa, die T?chter Zelophchads, wurden den S?hnen ihrer Oheime zu Weibern. |  
		| GerElb1905 | Und Machla, Tirza und Chogla und Milka und Noa, die T?chter Zelophchads, wurden den S?hnen ihrer Oheime zu Weibern. |  
		| GerLut1545 | Mahela, Thirza, Hagla, Milka und Noa, und freieten die Kinder ihrer Vettern, |  
		| GerSch | Diese T?chter Zelophchads, Machla, Tirza, Hogla, Milka und Noah, verheirateten sich mit ihren Vettern. |  
		| UMGreek | ¥ä¥é¥ï¥ó¥é ¥ç ¥Ì¥á¥á¥ë¥á, ¥ç ¥È¥å¥ñ¥ò¥á ¥ê¥á¥é ¥ç ¥Á¥ã¥ë¥á ¥ê¥á¥é ¥ç ¥Ì¥å¥ë¥ö¥á ¥ê¥á¥é ¥ç ¥Í¥ï¥ô¥á, ¥á¥é ¥è¥ô¥ã¥á¥ó¥å¥ñ¥å? ¥ó¥ï¥ô ¥Ò¥á¥ë¥ð¥á¥á¥ä, ¥å¥í¥ô¥ì¥õ¥å¥ô¥è¥ç¥ò¥á¥í ¥ì¥å ¥ó¥ï¥ô? ¥ô¥é¥ï¥ô? ¥ó¥ø¥í ¥á¥ä¥å¥ë¥õ¥ø¥í ¥ó¥ï¥ô ¥ð¥á¥ó¥ñ¥ï? ¥á¥ô¥ó¥ø¥í |  
		| ACV | for Mahlah, Tirzah, and Hoglah, and Milcah, and Noah, the daughters of Zelophedad, were married to their father's brothers' sons. |  
		| AKJV | For Mahlah, Tirzah, and Hoglah, and Milcah, and Noah, the daughters of Zelophehad, were married to their father's brothers' sons: |  
		| ASV | for Mahlah, Tirzah, and Hoglah, and Milcah, and Noah, the daughters of Zelophehad, were married unto their father's brothers' sons. |  
		| BBE | For Mahlah, Tirzah, and Hoglah, and Milcah, and Noah, the daughters of Zelophehad, took as their husbands the sons of their father's brothers: |  
		| DRC | And Maala, and Thersa, and Hegla, and Melcha, and Noa were married to the sons of their uncle by their father |  
		| Darby | and Mahlah, Tirzah, and Hoglah, and Milcah, and Noah, the daughters of Zelophehad, were married unto their uncles' sons. |  
		| ESV | (ch. 27:1; Josh. 17:3) for Mahlah, Tirzah, Hoglah, Milcah, and Noah, the daughters of Zelophehad, were married to sons of their father's brothers. |  
		| Geneva1599 | For Mahlah, Tirzah, and Hoglah, and Milcah, and Noah the daughters of Zelophehad were married vnto their fathers brothers sonnes, |  
		| GodsWord | Mahlah, Tirzah, Hoglah, Milcah, and Noah married their cousins on their father's side of the family. |  
		| HNV | for Mahlah, Tirzah, and Hoglah, and Milcah, and Noah, the daughters of Zelophehad, were married to their father¡¯s brothers¡¯ sons. |  
		| JPS | For Mahlah, Tirzah, and Hoglah, and Milcah, and Noah, the daughters of Zelophehad, were married unto their father's brothers' sons. |  
		| Jubilee2000 | And [thus] Mahlah, Tirzah, Hoglah, Milcah and Noah, the daughters of Zelophehad, married the sons of their uncles. |  
		| LITV | For Mahlah, Tirzah, and Hoglah, and Milcah, and Noah, Zelophehad's daughters, were for wives to their father's brothers' sons. |  
		| MKJV | For Mahlah, Tirzah, and Hoglah, and Milcah, and Noah, the daughters of Zelophehad, were married to their father's brothers' sons. |  
		| RNKJV | For Mahlal, Tirzah, and Hoglah, and Milcah, and Noah, the daughters of Zelophehad, were married unto their fathers brothers sons: |  
		| RWebster | For Mahlah , Tirzah , and Hoglah , and Milcah , and Noah , the daughters  of Zelophehad , were married  to their father's  brothers' sons : |  
		| Rotherham | Thus then did Mahlah, Tirzah, and Hoglah, and Milchah, and Noah, the daughters of Zelophehad, become wives, unto the sons of their father¡¯s brethren. |  
		| UKJV | For Mahlah, Tirzah, and Hoglah, and Milcah, and Noah, the daughters of Zelophehad, were married unto their father's brothers' sons: |  
		| WEB | for Mahlah, Tirzah, and Hoglah, and Milcah, and Noah, the daughters of Zelophehad, were married to their father¡¯s brothers¡¯ sons. |  
		| Webster | For Mahlah, Tirzah, and Hoglah, and Milcah, and Noah, the daughters of Zelophehad, were married to their father's brothers' sons: |  
		| YLT | and Mahlah, Tirzah, and Hoglah, and Milcah, and Noah, daughters of Zelophehad, are to the sons of their fathers' brethren for wives; |  
		| Esperanto | kaj Mahxla, Tirca kaj HXogla kaj Milka kaj Noa, la filinoj de Celofhxad, edzinigxis kun filoj de siaj onkloj. |  
		| LXX(o) | ¥ê¥á¥é  ¥å¥ã¥å¥í¥ï¥í¥ó¥ï  ¥è¥å¥ñ¥ò¥á ¥ê¥á¥é  ¥å¥ã¥ë¥á ¥ê¥á¥é  ¥ì¥å¥ë¥ö¥á ¥ê¥á¥é  ¥í¥ï¥ô¥á ¥ê¥á¥é  ¥ì¥á¥á¥ë¥á ¥è¥ô¥ã¥á¥ó¥å¥ñ¥å?  ¥ò¥á¥ë¥ð¥á¥á¥ä ¥ó¥ï¥é?  ¥á¥í¥å¥÷¥é¥ï¥é?  ¥á¥ô¥ó¥ø¥í |  
 
 
 
 |  |  | 
 [¹è³Êµî·Ï]
 
 
 |